03:30 Ipswich
TAB QTIS Two-Year-Old Maiden Plate
C5 | 2Winner AUD $16,800 - 11 runners- 5 ½f
- Surface: T
Ipswich
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Duke Of Albemarleb , g | 2 | 9-2 | J: Damien Thornton T: Kelly Schweida | |
| 2 | Olivonich , f | 2 | 8-11 | J: Martin Harley T: Chris & Corey Munce | |
| 3 6 | Langanb , g | 2 | 9-2 | J: Tahlia Fenlon T: Chris & Corey Munce | |
| 4 44 | I Am That Girlb , f | 2 | 8-11 | J: Angela Jones T: Tony Gollan | |
| 5 | Power Hitb/br , g | 2 | 9-2 | J: Ben Thompson T: Michael Nolan | |
| 6 5 | Zandarich , f | 2 | 8-11 | J: Stephanie Tierney T: Stuart Kendrick | |
| 7 7 | Pirouette Girlb , f | 2 | 8-11 | J: Nozi Tomizawa T: Peter Quinlan | |
| 8 | Hornayb/br , f | 2 | 8-11 | J: Cejay Graham T: Louise White |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 | High Prophetb , g | 2 | 9-2 | J: Hannah Richardson T: Troy Pascoe | |
| 10 93 | Glens Henb , f | 2 | 8-11 | J: Mark Du Plessis T: Adam & Dallas Simpson | |
| 11 | Worththeadmissionch , f | 2 | 8-11 | J: Kyle Wilson-Taylor T: Chris & Corey Munce |