04:12 Ipswich
GORDON S GIN BM58 Handicap
Winner AUD $15,600 - 11 runners- 4f
- Surface: T
Ipswich
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 6126 | Before Anyone Elseb , f | 3 | 9-1 | J: Ben Thompson T: Tony Gollan | |
| 2 2833 | Runaround Suebl , m | 6 | 9-1 | J: Chloe Lowe T: Pat Webster | |
| 3 3221 | Diamantina Roseb , m | 4 | 9-3 | J: Kenji Yoshida T: Cameron A Richardson | |
| 4 1546 | King Of Geraldineb/br , g | 3 | 9-1 | J: Kyle Wilson-Taylor T: Donna Stanbridge | |
| 5 56821 | Dawyns Choiceb , m | 6 | 9-3 | J: Jai Williams T: Gregory Cornish | |
| 6 4232 | Kentucky Rosebr/bl , m | 5 | 9-2 | J: Madeleine Wishart T: Cameron A Richardson | |
| 7 518 | Destinys Pinnacleb , f | 3 | 8-11 | J: Jackson Murphy T: Brian Gentle | |
| 8 7754 | Bold Bidderb , g | 4 | 9-7 | J: Michael Rodd T: Troy Pascoe |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 9652 | Coincideb , g | 5 | 9-4 | J: T: Brian Gentle | |
| 10 1 | Chasing Timeb , m | 4 | 9-3 | J: T: John Dann | |
| 11 2218 | Quarter Redbr , g | 5 | 9-1 | J: Les Tilley T: Pat Webster |