04:48 Ipswich
GORDON S GIN QTIS Three-Year-Old Maiden Plate
C5 | 3Winner AUD $22,000 - 18 runners- 6 ¾f
- Surface: T
Ipswich
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Tobys Trustych , g | 3 | 9-2 | J: Brandon Lerena T: William Kropp | |
| 2 5282 | Carbonarab , f | 3 | 8-11 | J: Robbie Dolan T: Robert Heathcote | |
| 3 5557 | Artistic Endeavourb , g | 3 | 9-2 | J: Michael Rodd T: Kelly Schweida | |
| 4 6 | Tassoratibr , f | 3 | 8-11 | J: Angela Jones T: Tony Gollan | |
| 5 2 | Uniquely Famousb/br , g | 2 | 9-2 | J: Kyle Wilson-Taylor T: Chris Waller | |
| 6 50 | Ablesheebab , g | 3 | 9-2 | J: T: James Healy | |
| 7 8 | Urban Princessch , f | 3 | 8-11 | J: Ross O sullivan T: Brent Gray | |
| 8 | Secret Fenkelbl , g | 3 | 9-2 | J: Damien Thornton T: Marcus Wilson | |
| 9 6 | Rocking Frocksb , f | 3 | 8-11 | J: Tiffani Brooker T: Shaun Dwyer | |
| 10 | Dwaynetherocb , g | 3 | 9-2 | J: Adin Thompson T: Tenille Ranger | |
| 11 | Ilkley Roadb , g | 3 | 9-2 | J: Karl Zechner T: Trevor Thomas | |
| 18 09 | Cirque De La Vieb , f | 3 | 8-11 | J: T: Liam Birchley |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 12 4223 | Enforceablech , g | 3 | 9-2 | J: T: Bevan Laming | |
| 13 8242 | Swagbr , g | 3 | 9-2 | J: Ryan Maloney T: Michael Freedman | |
| 14 4463 | Youmeandduprebr , g | 3 | 9-2 | J: Martin Harley T: Chris & Corey Munce | |
| 15 504 | Heart N Powerch , f | 3 | 8-11 | J: T: Jason Edwards | |
| 16 55 | Our Brave Linibr , f | 3 | 8-11 | J: T: William Kropp | |
| 17 9 | Melatenb/br , g | 3 | 9-2 | J: T: Richard Laming |