06:49 Ipswich
RAY WHITE IPSWICH Class 1 Plate
C5 | 3+Winner AUD $15,600 - 18 runners- 6 ¾f
- Surface: T
Ipswich
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4261 | Six Of Wandsbr , g | 4 | 9-6 | J: Fiona Sandkuhl T: Matthew Hoysted | |
| 2 36146 | Upstart Loverch , m | 4 | 9-2 | J: Georgina Cartwright T: Michael Nolan | |
| 3 6362 | Backstageb , g | 4 | 9-6 | J: Dylan Turner T: John Gilmore | |
| 4 3463 | Warilla Gorillab , g | 5 | 9-6 | J: Adin Thompson T: Nick Keal | |
| 5 25217 | Snuggb , m | 4 | 9-2 | J: Sean Cormack T: Tom Dougall | |
| 6 6803 | Grey Impactgr , m | 5 | 9-2 | J: Jett Newman T: Lindsay Gough | |
| 7 6687 | Johnny The Kidb , g | 4 | 9-6 | J: Micheal Hellyer T: Corey & Kylie Geran | |
| 8 8074 | Yuna Is Pieratab , g | 3 | 9-3 | J: Brandon Lerena T: Tony & Maddysen Sears | |
| 9 7616 | Xtra La Vitab , g | 4 | 9-6 | J: Anthony Allen T: Robert Heathcote | |
| 10 53391 | Stabilizerb , g | 4 | 9-6 | J: Dale Smith T: Brett Baker | |
| 99 7020 | Gone To Cape Yorkbr , g | 4 | 9-6 | J: Justin Huxtable T: Chris & Corey Munce |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 1 | Galvanizebl , g | 4 | 9-6 | J: Ryan Wiggins T: Stuart Kendrick | |
| 13 5538 | Lantau Islandb , g | 5 | 9-6 | J: Adin Thompson T: Tony Gollan | |
| 14 6633 | Maikrowb , g | 4 | 9-6 | J: Leah Martyn T: Garnett Taylor | |
| 15 0577 | Turn The Cornerb , g | 5 | 9-6 | J: Georgina Cartwright T: Tony Gollan | |
| 16 3202 | North Poleb , g | 3 | 9-3 | J: T: Kelly Schweida | |
| 17 4107 | Lady Windermerech , f | 3 | 8-12 | J: T: Chris Anderson | |
| 18 6041 | Gold Dazzlerb , g | 5 | 9-6 | J: T: Phil Bobic |