07:04 Kalgoorlie
TABTOUCH BETTER YOUR BET HANDICAP
C5 | 3+Winner - 9 runners- 1 ¹⁄₁₆m
Kalgoorlie
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 95816 | Bedouin Villab , m | 5 | 8-13 | J: Rocky Cheung T: Paul Tapper | |
| 1 05461 | Argyle Starbr , m | 7 | 8-12 | J: Chris Parnham T: Josh Brown | |
| 2 7660 | Knockonebackbr , g | 5 | 8-11 | J: Steven Parnham T: Ashley Maley | |
| 3 37637 | I Never Dreamedb/br , m | 5 | 9-1 | J: Troy Turner T: G J Bowen | |
| 4 78588 | Moriahb , m | 5 | 8-7 | J: Alex Hearn T: Brett Drury | |
| 5 36333 | Sabinobr , g | 8 | 8-7 | J: Luke Campbell T: Paul Tapper | |
| 6 22351 | King Of Franceb , g | 5 | 9-4 | J: Lisa Staples T: Paul Tapper |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 5864 | Absolute Plumch , g | 5 | 8-11 | J: Lucy Fiore T: Peter Fernie | |
| 0 1344 | Bernbraeb , m | 6 | 10-0 | J: Holly Nottle T: Tony Triscari |