20:12 Keeneland
Allowance
C5 | 3+Winner - 9 runners- 1980y
Keeneland
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4123 | Exciteb , c | 3 | 8-6 | J: I Ortiz Jr T: William I Mott | |
| 2 6202 | Pagodech , g | 3 | 8-6 | J: Evin A Roman T: P H Lobo | |
| 3 12353 | Fountain Lakeb , c | 3 | 8-6 | J: Jose Ortiz T: John Alexander Ortiz | |
| 4 23l1 | Only In Americab , c | 3 | 8-6 | J: John R Velazquez T: Todd Pletcher | |
| 9 565 | Sun Thunderb , h | 5 | 8-10 | J: Emmanuel Esquivel T: Kenneth G Mcpeek | |
| 9 6141 | Racing Driverdk b/br , c | 3 | 8-6 | J: Luan Machado T: Gustavo Delgado | |
| 9 15833 | Run Quiet Run Fastb , c | 3 | 8-6 | J: Luis Saez T: Gerardo Rodriguez | |
| 9 16 | New Magicb , c | 3 | 8-6 | J: Tyler Gaffalione T: Chad C Brown |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 6312 | Energizeb , g | 3 | 8-6 | J: Axel Concepcion T: Michael Stidham |