21:16 Keeneland
Grade I stk/hcp
C5 | 3Winner - 9 runners- 1980y
Keeneland
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 24212 | Candy Questdk b/br , f | 3 | 8-9 | J: Jose Ortiz T: Mark E Casse | |
| 0 73003 | Simmeringb , f | 3 | 8-9 | J: Luis Saez T: Ollie Sangster | |
| 0 310 | Daisy Flyerb , f | 3 | 8-9 | J: Florent Geroux T: George R Arnold Ii | |
| 0 3116 | Destino Dorob , f | 3 | 8-9 | J: I Ortiz Jr T: B H Cox | |
| 1 12212 | Lush Lipsb , f | 3 | 8-9 | J: Tyler Gaffalione T: Brendan P Walsh | |
| 2 111 | Laurelinch , f | 3 | 8-9 | J: K Carmouche T: H Graham Motion | |
| 3 233 | Opulent Restraintgr/ro , f | 3 | 8-9 | J: Joel Rosario T: Chad C Brown | |
| 4 3111 | Fionndk b/br , f | 3 | 8-9 | J: Flavien Prat T: B H Cox |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1535 | Will Thenb , f | 3 | 8-9 | J: Lanfranco Dettori T: Jonathan Thomas |