19:40 Kempton
Unibet More Extra Place Races Handicap (Rider Restricted Race)
C5 | 3+Winner GBP £4,187 - 12 runners- 6f
- Going: Standard
- Surface: AW
Kempton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 02822 | Justcallmepeteb , g | 6 | 9-9 | J: Dougie Costello T: Tony Carroll | |
| 2 53104 | Hierarchych , g | 6 | 9-8 | J: William Carver T: Jamie Osborne | |
| 3 29605 | Cayman Taigr , g | 3 | 9-9 | J: Thomas Greatrex T: Richard Hannon Jr | |
| 4 3848 | Distant Rumblech , g | 3 | 9-8 | J: Jack Callan T: Roger Teal | |
| 5 50619 | Bint Havana Goldgr , f | 4 | 9-6 | J: Oliver Hoodless T: R Hughes | |
| 6 7974 | Lerwickb , g | 5 | 9-6 | J: Toby Moore T: Mark Loughnane | |
| 7 06646 | Supreme Kingb , g | 5 | 9-6 | J: Phoebe Edwards T: David D Evans | |
| 8 402 | Siobhanbroganb , f | 4 | 9-9 | J: Liam Wright T: H Palmer | |
| 9 2233 | Havana Joygr , f | 3 | 9-4 | J: Ben Sanderson T: C Hills | |
| 10 61613 | Bill Plumbb , g | 6 | 9-5 | J: Kevin Stott T: P S Mcentee |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 24358 | Tokyo Joeb , g | 3 | 9-3 | J: George Downing T: Edward Walker | |
| 12 4848 | Lazzarb , g | 3 | 9-2 | J: Donagh Murphy T: R Hughes |