03:30 Kilmore
Wollert Lifestyle Group Maiden Plate
C5 | 3+Winner - 14 runners- 7 ¼f
Kilmore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 59776 | So Long Agob , m | 4 | 9-1 | J: Craig Newitt T: Paul Banks | |
| 0 3885 | Rusky Ripperb , g | 5 | 9-5 | J: Brad Rawiller T: Mark & Levi Kavanagh | |
| 1 3029 | Dancing Juiceb , g | 4 | 9-5 | J: Jamie Mott T: Lyn Tolson & Leonie Proctor | |
| 2 07 | Veomasb/br , c | 3 | 8-13 | J: Ben Allen T: Mark Walker | |
| 3 5027 | Parerabr , g | 4 | 9-5 | J: Lachlan Neindorf T: Michael Mehegan | |
| 4 | Tallingas Peteyb , g | 3 | 8-13 | J: Milos Bunjevac T: Matthew Hahne | |
| 5 5866 | Nile Crocodileb , m | 5 | 9-1 | J: Nadia Daniels T: Melissa Wells | |
| 6 0336 | Ask The Captainb , g | 5 | 9-5 | J: Thomas Stockdale T: Ernie Francese | |
| 7 904 | Miss Wattlebankch , m | 5 | 9-1 | J: Jason Webb T: Rhonda Mangan | |
| 8 | High Vacib , f | 3 | 8-9 | J: Neil Farley T: David & Coral Feek | |
| 9 076 | Smart Assetb , g | 4 | 9-5 | J: Jake Duffy T: Craig Weeding |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 986 | Hail Hailb , m | 5 | 9-1 | J: Paul Gatt T: Dennis Julius | |
| 0 9547 | Catatomicb , m | 4 | 9-1 | J: Eoin Walsh T: Matt Cumani | |
| 0 5 | Tivaci Codeb , g | 3 | 8-13 | J: Darryl Horner Jnr T: Gavin Bedggood |