04:00 Kilmore
Arcadia Group Maiden Plate
C5 | 3Winner - 14 runners- 7 ¼f
Kilmore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 700 | Stampedbr , g | 3 | 9-2 | J: Thomas Stockdale T: Mick Price & Michael Kent Jnr | |
| 0 | Prestige Geoffreybr , g | 3 | 9-2 | J: Jake Noonan T: Matt Laurie | |
| 1 96 | Materazzib , g | 3 | 9-2 | J: Beau Mertens T: Greg Eurell | |
| 2 5 | Convaayab , g | 3 | 9-2 | J: Eoin Walsh T: Matt Cumani | |
| 3 653 | Grinzinger Tundrab , g | 3 | 9-2 | J: Jordan Childs T: Danny O brien | |
| 4 678 | Head Capitalistch , f | 3 | 8-11 | J: Lachlan Neindorf T: Charlotte Littlefield | |
| 5 0 | Amedeich , f | 3 | 8-11 | J: Lachlan Neindorf T: Mick Price & Michael Kent Jnr | |
| 6 0 | Mr Averyb , g | 3 | 9-2 | J: Billy Egan T: Dominic Sutton | |
| 7 988 | Kamarookab/br , f | 3 | 8-11 | J: Teo Nugent T: Rod Symons | |
| 8 865 | Motherduckb , f | 3 | 8-11 | J: T: Trent Busuttin & Natalie Young | |
| 9 79 | Show Placeb , f | 3 | 8-11 | J: Carleen Hefel T: Peter G Moody & Katherine Coleman | |
| 10 7 | Forever Missbr , f | 3 | 8-11 | J: Daniel Stackhouse T: Ben, Will & Jd Hayes |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 395 | Different Gravyb , g | 3 | 9-2 | J: Neil Farley T: Henry Dwyer | |
| 0 86 | Target Setb , f | 3 | 8-11 | J: Liam Riordan T: Trent Busuttin & Natalie Young |