02:30 Kyneton
Kyneton Horse of the year Caboteur Maiden Plate
C5 | 3+Winner - 10 runners- 7 ⅜f
Kyneton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2027 | Coral Impactb , g | 4 | 9-5 | J: Lachlan King T: Steven King | |
| 2 75 | Hulksterb , g | 3 | 8-13 | J: Beau Mertens T: Mick Price & Michael Kent Jnr | |
| 3 7732 | Thinking Sensationb , g | 4 | 9-5 | J: Eoin Walsh T: Matt Cumani | |
| 4 466 | Blackhill Boyb , g | 4 | 9-5 | J: Brad Rawiller T: Mark & Levi Kavanagh | |
| 5 474 | Langlo Crossingb , g | 3 | 8-13 | J: Luke Nolen T: Peter G Moody & Katherine Coleman | |
| 6 | My Girl Lilych , m | 4 | 9-1 | J: Jackie Beriman T: Michael Trotter | |
| 7 5090 | Deltas Goldb , m | 7 | 9-1 | J: Carleen Hefel T: Carole Heffernan |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 870 | Zouthilabr , g | 4 | 9-5 | J: Ryan Hurdle T: Michael Huglin | |
| 10 2 | Snitz Sonicb/br , g | 3 | 8-13 | J: Zac Spain T: Jason Warren | |
| 10 4524 | Newcombeb , g | 4 | 9-5 | J: Koby Jennings T: Paul & Tracey Templeton |