06:05 Launceston
Book in Jackson Security Newmarket Night 21st November BM60 Hcp
Winner - 12 runners- 1m
Launceston
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5611 | Sister Royalbr , m | 4 | 9-3 | J: Erica Byrne Burke T: John Blacker | |
| 2 1655 | Agneteb , m | 6 | 9-4 | J: Sam Kennedy T: Glenn Stevenson | |
| 3 94994 | Rubicks Affairb , m | 5 | 8-7 | J: Christopher Pang T: Rowan Hamer | |
| 4 80743 | Exalted Crownb , g | 8 | 9-3 | J: David Pires T: Mark Ganderton | |
| 5 70217 | Doonicanb , g | 7 | 8-13 | J: Jackson Radley T: John Blacker | |
| 6 9124 | Im Chevb , g | 4 | 9-4 | J: Codi Jordan T: Glenn Stevenson | |
| 7 1177 | Dynamic Deelb/br , g | 6 | 9-6 | J: Jabez Johnstone T: Barry Campbell | |
| 8 023 | Moorbooziebr , g | 7 | 9-2 | J: Shogo Nakano T: Kelvin Hamilton | |
| 9 44323 | Mateusch , g | 6 | 9-3 | J: Troy Baker T: John Blacker | |
| 10 2243 | Lindrumb , g | 5 | 9-5 | J: Georgie Catania T: Kelvin Hamilton |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3793 | Mywordisbr , g | 9 | 9-3 | J: T: Drew Tyson | |
| 0 17853 | Scarlettib , g | 5 | 9-3 | J: Anthony Darmanin T: Brendan Mcshane |