07:03 Launceston
Thank You ROCT, Super Opening Night! Maiden
C5 | 3+Winner - 11 runners- 7f
Launceston
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2809 | Tidefordbr , g | 6 | 9-3 | J: Kelvin Sanderson T: Leon Laskey | |
| 0 3753 | Henley Extremeb , m | 5 | 8-12 | J: Codi Jordan T: Glenn Stevenson | |
| 0 4677 | Arsenaleb , m | 5 | 8-12 | J: Christopher Pang T: Rowan Hamer | |
| 0 4786 | Swing Lowb , m | 4 | 8-12 | J: Jabez Johnstone T: Leanne Gaffney | |
| 0 04094 | Luna Lindtch , m | 4 | 8-12 | J: Lizzie Annells T: Patrick Dargan | |
| 0 0 | Swear He Is Goodch , g | 4 | 9-3 | J: David Pires T: John Blacker | |
| 0 6747 | Warriorab , m | 4 | 8-12 | J: Jackson Radley T: John Blacker | |
| 0 4773 | Zurichb , g | 6 | 9-3 | J: Kirra-Lee Lane T: Peter Luttrell | |
| 0 4490 | Alpine Honeyb , g | 4 | 9-3 | J: Anthony Darmanin T: John Luttrell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 88 | Kirinyagab , g | 4 | 9-3 | J: T: Drew Tyson | |
| 0 656 | Im A Machinebr , g | 4 | 9-3 | J: T: Drew Tyson |