09:30 Launceston
Art Hotel BM60 Handicap
Winner - 10 runners- 7f
Launceston
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5114 | Night Invaderch , m | 4 | 9-3 | J: Daniel Ganderton T: Barry Campbell | |
| 2 3793 | Mywordisbr , g | 9 | 9-3 | J: David Pires T: Drew Tyson | |
| 3 56353 | Night Actionb , g | 5 | 9-3 | J: Erica Byrne Burke T: Adam Trinder | |
| 4 6846 | No Accessch , g | 7 | 8-13 | J: Bulent Muhcu T: Jessie Bazan | |
| 5 17224 | Material Madamgr , m | 5 | 9-2 | J: Christopher Pang T: Stuart Gandy | |
| 6 2459 | Al Maximusb , g | 5 | 9-5 | J: Jackson Radley T: John Blacker | |
| 7 4776 | Sun Haloch , g | 5 | 8-12 | J: Kelvin Sanderson T: Conor Crook | |
| 8 73097 | Crazy Atombr/bl , m | 6 | 8-7 | J: Sam Kennedy T: John Blacker | |
| 9 77198 | Ethical Dilemmab/br , g | 10 | 9-7 | J: Anthony Darmanin T: Peter Luttrell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 9721 | Specializedb , m | 4 | 8-10 | J: Shogo Nakano T: Yassy Nishitani |