18:10 Laurel Park
Mdn sp wt
C5 | 2Winner - 11 runners- 1760y
Laurel Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 05 | Goodluck Roadgr/ro , g | 2 | 8-10 | J: Andres Chavez T: Kevin C Boniface | |
| 0 5 | Midas Factorb , c | 2 | 8-10 | J: Sheldon Russell T: Brittany Russell | |
| 0 92 | Vignon Manordk b/br , g | 2 | 8-10 | J: Jean Gregor Briceno T: Kevin C Boniface | |
| 0 52 | Play It Coolch , c | 2 | 8-10 | J: H Karamanos T: A Ferris Iii Allen | |
| 0 3 | Dynaflamedk b/br , c | 2 | 8-10 | J: Ismerio Villalobos T: A Ferris Iii Allen | |
| 1 | Sun Abovedk b/br , g | 2 | 8-10 | J: Weston Hamilton T: Madison F Meyers | |
| 2 26 | Leverageb , c | 2 | 8-10 | J: Jorge Ruiz T: H Graham Motion | |
| 3 7 | Red Dawn Comingb , c | 2 | 8-10 | J: Jevian Toledo T: Anthony Farrior | |
| 4 53 | Shakin My Headb , g | 2 | 8-10 | J: D E Centeno T: Keri Brion |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 55 | Hop On Topb , g | 2 | 8-10 | J: Jeiron Barbosa T: Anthony Farrior | |
| 0 | Harry Odk b/br , c | 2 | 8-10 | J: Sonny Leon T: Claude Iii Mcgaughey |