19:55 Laurel Park
Allowance
C5 | 3+Winner - 11 runners- 1210y
Laurel Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 7621 | Obligingb , f | 3 | 8-8 | J: Jg Torrealba T: Claudio A Gonzalez | |
| 0 5156 | Martynas Joych , f | 4 | 8-11 | J: Sheldon Russell T: Brittany Russell | |
| 0 13332 | Wellareyouhappynowb , f | 4 | 8-11 | J: Martin Chuan T: Elliott Sullivan | |
| 0 22221 | Sporting Ladyb , f | 3 | 8-8 | J: Mychel J Sanchez T: Keri Brion | |
| 1 8553 | Lady Ensignb , m | 5 | 8-6 | J: Yedsit Hazlewood T: Hugh I Mcmahon | |
| 2 80541 | Chanticob , f | 3 | 8-8 | J: Forest Boyce T: Lacey Gaudet | |
| 3 1722 | Waittilmidnitehourdk b/br , m | 5 | 8-11 | J: Jorge Ruiz T: Michael Trombetta | |
| 4 2252 | Sweeterthanwhiskeyb , f | 4 | 8-11 | J: Tais Lyapustina T: Georgia Andreadakis |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 22232 | J Zs Last Schancedk b/br , f | 3 | 8-8 | J: Carlos Eduardo Lopez T: Scott Wolfendale | |
| 0 14 | Crusader Rabbitb , f | 4 | 8-11 | J: Sheldon Russell T: Brittany Russell | |
| 0 7451 | Wunderkinddk b/br , f | 3 | 8-8 | J: D E Centeno T: J Robb |