20:54 Laurel Park
Alw Opt Clm
C5 | 3+Winner - 11 runners- 1320y
Laurel Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4634 | Petingas Twinb , g | 4 | 8-6 | J: Yedsit Hazlewood T: Anthony Farrior | |
| 2 4232 | Paradise Valleygr/ro , g | 5 | 8-11 | J: Silvestre Gonzalez T: Demasi Kathlee Crook | |
| 3 643 | Sunny Breezech , g | 4 | 8-11 | J: Kevin Gomez T: E T Allard | |
| 4 21384 | Karans Notiongr/ro , g | 8 | 8-11 | J: Christian Maldonado T: Nancy B Heil | |
| 11 1372 | No Centsb , g | 7 | 8-11 | J: Angel Cruz T: Cathal Lynch | |
| 11 94464 | S S Sinatrab , g | 5 | 8-11 | J: Jevian Toledo T: Kerry Hohlbein | |
| 11 343 | Dean Deliversch , g | 6 | 8-11 | J: H Karamanos T: E T Allard | |
| 11 4463 | Sevens Elevengr/ro , g | 5 | 8-11 | J: Mychel J Sanchez T: Carlos A Mancilla |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 1532 | Northern Flameb , g | 4 | 8-11 | J: Samuel Marin T: Bruno Tessore | |
| 11 27413 | Faster Gatorb , c | 3 | 8-8 | J: Jeiron Barbosa T: Anthony Farrior | |
| 11 155 | Worcesterb , h | 5 | 8-11 | J: Sheldon Russell T: Brittany Russell |