21:20 Laurel Park
Mdn claimer
C5 | 3+Winner - 10 runners- 1320y
Laurel Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 373 | Jose Cant Saydk b/br , g | 3 | 8-1 | J: Yedsit Hazlewood T: Jose Corrales | |
| 0 5333 | World On Fireb , g | 3 | 7-13 | J: Matilda Burnham T: Roy M Peacock | |
| 0 26237 | Downtown Manb , c | 3 | 8-6 | J: Alexander Crispin T: Gina Perri | |
| 0 57034 | Edelweissdk b/br , g | 3 | 8-10 | J: Jorge Ruiz T: A Ferris Iii Allen | |
| 0 5626 | Dats My Pharaohch , g | 4 | 9-0 | J: Andres Chavez T: Carlos A Mancilla | |
| 1 38525 | Artist Markgr/ro , g | 3 | 8-10 | J: Jorge F Hernandez T: Hamilton A Smith | |
| 2 78255 | Furious Georgedk b/br , g | 3 | 8-6 | J: Jeiron Barbosa T: Damon R Dilodovico | |
| 3 7642 | Railroad Innch , g | 3 | 8-3 | J: Yan Rodriguez T: Kenneth M Cox | |
| 4 0662 | Northern Cardinaldk b/br , g | 4 | 9-0 | J: X Perez T: Hugh I Mcmahon |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 76 | Toms Goldb , c | 3 | 8-6 | J: Carlos Eduardo Lopez T: Michael E Jones Jnr |