08:16 Leonora
FREO GROUP HANDICAP
C5 | 3+Winner - 9 runners- 6f
- Going: Good
Leonora
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 60977 | Salchinob/br , m | 7 | 8-11 | J: Kristy Bennett T: Kevin Mahoney | |
| 1 63335 | Sabinobr , g | 8 | 8-11 | J: Rocky Cheung T: Paul Tapper | |
| 2 65387 | Fortunes Luckb , m | 6 | 9-6 | J: Natika Riordan T: Peter Bamford | |
| 3 62573 | Shasfabr , m | 5 | 8-11 | J: Elisha Whittington T: Cathy Godden | |
| 4 3857 | King Moyab , g | 6 | 9-5 | J: Mollie Clark T: Justin Robins | |
| 5 30769 | Ruling Dameb , m | 7 | 8-11 | J: Rosie Mahony T: Paul Tapper | |
| 6 68567 | Deal Obtainedb , g | 6 | 8-11 | J: Peter B Farrell T: Cathy Godden | |
| 7 73858 | Long Knife Brotherb , g | 11 | 8-11 | J: Tiana Murray T: Ken Nightingale |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 986 | They Call Me Alvingr , g | 7 | 8-12 | J: Damien Boutet T: Justin Robins |