03:20 Lismore
LR GOLF LISMORE CG&E MAIDEN PLATE
Winner - 8 runners- 5 ⅝f
Lismore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 35 | Headstrongb , g | 3 | 8-12 | J: Damien Thornton T: Marcus Wilson | |
| 2 | Rockabillyb/br , g | 3 | 8-12 | J: Andrew Mallyon T: Desleigh Forster | |
| 3 756 | Claw Machineb , g | 4 | 9-4 | J: Cejay Graham T: Billy Healey | |
| 4 | Too Hot To Torqueb/br , c | 3 | 8-12 | J: Jett Newman T: Matthew Dunn | |
| 5 78 | The Foundlingb , g | 6 | 9-4 | J: Anthony Allen T: Jeff Dunn | |
| 6 0070 | Magic Soundch , g | 7 | 9-4 | J: Danny Peisley T: Frank Dichiera |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2 | Symos Boych , c | 3 | 8-12 | J: T: Matthew Dunn | |
| 0 | Foxy Artistbr , g | 3 | 8-12 | J: T: Matthew Dunn |