06:20 Lismore
PAK VENDING CLASS 1 HANDICAP
Winner AUD $13,950 - 17 runners- 5 ⅝f
- Surface: T
Lismore
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 313 | Bring Me Sakib , g | 5 | 9-3 | J: Bella Youngberry T: Stephen Lee | |
| 2 77548 | Bold Bidderb , g | 4 | 9-6 | J: Kyle Wilson-Taylor T: Desleigh Forster | |
| 3 2513 | Steffi Electricab , f | 3 | 8-12 | J: Damien Thornton T: Toby Edmonds | |
| 4 1 | Mrs Goldbergb , f | 3 | 8-9 | J: Jett Newman T: Matthew Dunn | |
| 5 1744 | Monaco Flyerch , g | 4 | 8-13 | J: Luke Rolls T: John Shelton | |
| 6 7631 | Daitannab , m | 4 | 8-13 | J: Ben Looker T: Jack Bruce | |
| 7 6685 | Lombardi Lassbr , m | 6 | 8-9 | J: Jason Taylor T: Ben Robinson | |
| 8 8996 | Crumpetsb , m | 5 | 8-10 | J: Brooke Stower T: Wayne Nugent | |
| 9 66441 | Ainsleybr/bl , m | 4 | 8-9 | J: Karl Zechner T: Allan Chau | |
| 16 0591 | Mister Tudorb , g | 4 | 8-9 | J: T: Leigh Derecourt |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 6258 | Storm Force Tenb , g | 5 | 8-13 | J: T: Stuart Kendrick | |
| 11 1 | Booya Boyb , g | 3 | 8-12 | J: Karl Zechner T: Adam Campton | |
| 12 32136 | Darling Take Careb , m | 5 | 8-11 | J: Andrew Mallyon T: Marcus Wilson | |
| 13 2831 | Call To Courageb , f | 3 | 8-9 | J: T: Toby Edmonds | |
| 14 61688 | Oystercatcherbr/bl , m | 7 | 8-9 | J: Chelsea Francis T: Darren Bell | |
| 15 5130 | Jidayuborigr , m | 5 | 8-9 | J: T: Ben Ahrens | |
| 17 49044 | Doyleb , g | 5 | 8-9 | J: Andrew Mallyon T: Marcus Wilson |