01:15 Lone Star Park
Allowance
C5 | 3+Winner - 12 runners- 110y
Lone Star Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4415 | Dance Hawl Galsor , f | 4 | 9-2 | J: Nestor Duran T: Jonathan Chavira | |
| 0 254 | Cowgirl Mpbr , f | 4 | 9-2 | J: Christian Ramos T: Jose A Palma (Jnr) | |
| 0 1111 | Hezgothelook Zb , g | 3 | 8-13 | J: Bryan Candanosa T: Edith A Mojica | |
| 0 33128 | Embers Timeb , f | 3 | 8-13 | J: Francisco Giles T: Martin Rodriguez | |
| 0 1163 | Takillya Onthe Hocksb , f | 3 | 8-13 | J: Raul Padilla Jr Hernandez T: Joseph D Manucy | |
| 0 7172 | Corona Cobrabr , g | 9 | 9-2 | J: Mario Delgado T: Vazquez Juvenal Licona | |
| 0 3141 | Apollitical Ikeb , g | 4 | 9-2 | J: Hector Javier Hernandez T: Victor Oviedo | |
| 0 7742 | Jess Pretty N Blackbl , f | 3 | 8-13 | J: Claudio Ponce Aguilar T: Victor G Fierro | |
| 0 315 | Featured Prospectb , m | 7 | 9-2 | J: Daniel Ruiz Amaya T: Janessa Lee Muniz | |
| 0 89321 | Killin Timebl , f | 3 | 8-13 | J: Victor Manuel Jr Urieta T: Delbert Mcdowell |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 8113 | Foolbl , c | 3 | 8-13 | J: Noe Villatoro T: Bonifacio Lozanojr | |
| 0 435 | Fire Eat N Cowboysor , g | 4 | 9-2 | J: Ricky Ramirez T: Trey Wood |