01:23 Lone Star Park
Optional Clmg
C5 | 3+Winner - 12 runners- 220y
- Surface: D
Lone Star Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 216 | Jjs Dashin Perryb , f | 3 | 8-13 | J: Hector Javier Hernandez T: Braulio Hernandez | |
| 2 5878 | Mexican Runnawaygr , g | 6 | 9-2 | J: Angel A Fierro T: Marcelo Jr Reyes | |
| 3 934 | Lets Do It Cartelbr , g | 8 | 9-2 | J: Bobby Lee Dow T: Danny L Hill | |
| 4 535 | Salud Mamisor , f | 4 | 9-2 | J: Eddie Sanchez T: Santiago Jr Riojas | |
| 5 45441 | Good Friday Patronasor , f | 4 | 9-2 | J: Alejandro Medina T: Abraham Rangel | |
| 6 619 | Trs Lumbresor , f | 3 | 8-13 | J: Francisco Giles T: Javier N Hernandez | |
| 7 5518 | Ranger Okieb , g | 3 | 8-13 | J: Pedro Noguez Anaya T: Edwin Anaya | |
| 8 768 | Little Doc Gdpsor , g | 6 | 9-2 | J: Francisco Calderon T: Bobby Lee Lockett | |
| 9 3114 | Jlc Seven Or Elevenb , g | 3 | 8-13 | J: Victor Manuel Jr Urieta T: Roberto G Madrigal | |
| 10 7631 | Tempting For Cashsor , f | 4 | 9-2 | J: Ruben Delarosa (Jnr) T: Joe Chapa |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 74529 | Sombra Dynastygr , f | 4 | 9-2 | J: Javier Antonio Hernandez T: Arturo Garcia | |
| 12 75534 | Ttt Rare Chickbr , f | 4 | 9-2 | J: Oliver E Martinez T: Flores Arturo Juarez |