01:41 Lone Star Park
Allowance
C5 | 2Winner - 10 runners- 350y
Lone Star Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 123 | Yummys Cartelgr , g | 2 | 8-12 | J: Juan Pulido T: Josue Jacob Garcia | |
| 0 2518 | Stanleys Salty Prizeb , g | 2 | 8-12 | J: Gilberto Linares T: John A Stinebaugh | |
| 0 127 | Maverykksor , g | 2 | 8-12 | J: Francisco Calderon T: Michael W Joiner | |
| 0 28163 | Tres Times A Cowboyb , c | 2 | 8-12 | J: Mario Delgado T: Vazquez Juvenal Licona | |
| 0 56615 | Lecherob , c | 2 | 8-12 | J: Jose Elias Villarreal T: Francisco Jr Perez | |
| 0 5618 | Kj Little Sisterb , f | 2 | 8-12 | J: Emilio Tapia T: Wesley T Giles | |
| 0 12 | Lt Say Whensor , f | 2 | 8-12 | J: Eddie Sanchez T: Jose Luis Iii Sanchez | |
| 0 961 | Uncle Shortyb , g | 2 | 8-12 | J: Oliver E Martinez T: Angel Sanchez | |
| 0 13 | Streakin N Kissesgr , f | 2 | 8-12 | J: Javier Antonio Hernandez T: Luis Daniel Garcia |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 9127 | Streakin Priscilasor , f | 2 | 8-12 | J: Victor Manuel Jr Urieta T: Roberto G Madrigal |