02:33 Lone Star Park
Allowance
C5 | 3+Winner - 12 runners- 110y
Lone Star Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4923 | Trademarquesor , m | 6 | 9-2 | J: Mario Delgado T: Vazquez Juvenal Licona | |
| 0 3547 | Grace N Dashsor , g | 5 | 9-2 | J: Gilberto Linares T: Manuel Flores | |
| 0 16411 | Relagate Pyc Ygb , f | 4 | 9-2 | J: Alejandro Landeros Zuniga T: Lopez Isidro Mancillas | |
| 0 8113 | Foolbl , c | 3 | 8-13 | J: Noe Villatoro T: Bonifacio Lozanojr | |
| 0 1325 | Red Ironsor , f | 3 | 8-13 | J: Roman Cruz T: Dee Keener | |
| 0 11228 | Flying Pretty Legacysor , f | 4 | 9-2 | J: Hector Javier Hernandez T: Adan Guzman | |
| 0 45132 | Volcoms Joyce Ygbr , f | 3 | 8-13 | J: Victor Manuel Jr Urieta T: Joe Uriegas | |
| 0 47553 | Ttt Rare Chickbr , f | 4 | 9-2 | J: Oliver E Martinez T: Flores Arturo Juarez | |
| 0 15216 | Wagon Highb , m | 5 | 9-2 | J: Raul Padilla Jr Hernandez T: Janessa Lee Muniz | |
| 0 361 | Im The Caposor , g | 3 | 8-13 | J: Gerardo Luna T: Carlos Castro |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 7027 | Gulf Coast Flyerbl , g | 6 | 9-2 | J: Eddie Sanchez T: Antwain Ernest Franklin | |
| 0 7444 | Jeg Fascinationsor , m | 5 | 9-2 | J: Noe Villatoro T: Jorge Luis Muniz |