03:41 Lone Star Park
Nongraded stake/handicap
C5 | 2Winner - 10 runners- 400y
- Surface: D
Lone Star Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 84041 | Diamond Cowgirl 123sor , f | 2 | 8-12 | J: Christian Ramos T: Marc E Jungers | |
| 2 3213 | Eagles Diamondsor , g | 2 | 8-12 | J: Gilberto Linares T: John A Stinebaugh | |
| 3 6664 | The Talkbr , f | 2 | 8-12 | J: Justine Klaiber T: Michael W Joiner | |
| 4 5111 | Ding Dang Dulcesor , g | 2 | 8-12 | J: Soto Fernando Fonseca T: Hailey N Hobbs | |
| 6 0322 | Jessie Boyb , g | 2 | 8-12 | J: Adrian X Morales T: Leonel Hernandez | |
| 7 43012 | Eagles A Bit Rustygr , f | 2 | 8-12 | J: Gerardo Luna T: Gilberto Gonzalez | |
| 8 2222 | Sheza A Whirlawaytoob , f | 2 | 8-12 | J: Hector Javier Hernandez T: Jeffery C Brooks | |
| 9 4856 | Cyber De Capob , g | 2 | 8-12 | J: Sergio Jr Becerra T: James Julian Ii Gonzales | |
| 10 32815 | Sew Fastbr , g | 2 | 8-12 | J: Claudio Ponce Aguilar T: Yasmine Medina-Fierro |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 2 | Special Blu Hocksb , g | 2 | 8-12 | J: Jesus Olivas T: James Julian Ii Gonzales |