24:05 Lone Star Park
Optional Clmg
C5 | 3+Winner - 9 runners- 870y
- Surface: D
Lone Star Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3223 | My Famous Troubadourb , g | 8 | 9-2 | J: Luis L Vivanco T: Jorge Luis Muniz | |
| 2 44341 | El Bee Deebr , g | 7 | 9-2 | J: Adrian X Morales T: Jonathan Castaneda | |
| 3 164 | Gladiatorgr , g | 6 | 9-2 | J: Victor Manuel Jr Urieta T: John Boegner | |
| 4 41353 | Run Like Da Devilb , g | 4 | 9-2 | J: Eliazar T Vera T: Brian Stroud | |
| 5 5733 | Rock Solid Stonesb , g | 6 | 9-2 | J: Noe Villatoro T: Esteban Rubio | |
| 6 78465 | Bl Ms Bodaciousquicksor , m | 7 | 9-2 | J: Gilberto Linares T: Juan Johnny M Hernandez | |
| 7 35331 | Dm Special Catsor , g | 3 | 8-13 | J: Claudio Ponce Aguilar T: Kie Mushinski | |
| 8 1466 | Pevs Kiote Moongr , g | 5 | 9-2 | J: Jacabo Adan Aguilar T: Riley S Aguilar |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 9 65761 | Ice For Realb , g | 3 | 8-13 | J: Luis L Vivanco T: Isidro Hinojosa |