23:49 Louisiana Downs
Claiming
C5 | 3+Winner - 13 runners- 1430y
Louisiana Downs
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 95315 | Bandera Blingdk b/br , g | 4 | 8-11 | J: Juan P Vargas T: Karen E Jacks | |
| 0 35231 | My Uncle Leongr/ro , g | 5 | 8-7 | J: Isaac Castillo T: Jonathan Wong | |
| 0 21137 | Violent Riverdk b/br , g | 5 | 8-7 | J: A Batista T: Jonas Gibson | |
| 0 65563 | Colonel Bartonb , g | 6 | 8-4 | J: Jocelyn Edison T: Cesar Govea | |
| 0 63354 | Samsplayersloungeb , g | 5 | 8-2 | J: Jonuelle Pena T: Raul Rangel | |
| 0 6287 | Colt Fictionch , g | 10 | 8-5 | J: Jarred Journet T: Michael Hewitt | |
| 0 5759 | Feathers Roadb , g | 7 | 8-7 | J: Joel Dominguez T: Juan M Cano | |
| 0 74742 | Moro Mafiagr/ro , g | 5 | 8-7 | J: Edward Santiago T: George Allan Bryant | |
| 0 31430 | Sams Promiseb , g | 4 | 8-7 | J: E Nieves T: Eric Ramaekers | |
| 0 47323 | Oceoladk b/br , g | 6 | 8-4 | J: C Lozada T: Robert D Schultz | |
| 0 55536 | Chupapi Munyayodk b/br , g | 5 | 8-9 | J: Jose Nava-Marin T: Jonathan Wong |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 600 | Startonahighnoteb , h | 5 | 8-7 | J: Julio Ramirez (Jnr) T: W J Zeringue | |
| 0 54365 | Ampitupgr/ro , g | 3 | 8-4 | J: Alexander Castillo T: Joseph M Foster |