03:07 Manangatang
Loveland Agri Products Maiden Plate
C5 | 3+Winner - 13 runners- 7 ¾f
Manangatang
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 69757 | Plastic Dreamsb , g | 5 | 9-5 | J: Hayley Spitse T: Jarrod Robinson | |
| 0 3222 | Pharoahs Glorych , m | 4 | 9-1 | J: Cian Macredmond T: Patrick Kearney | |
| 1 9790 | Turn Me Royalech , g | 4 | 9-5 | J: Cian Macredmond T: Patrick Kearney | |
| 2 94080 | Boulder Goldb , g | 5 | 9-5 | J: Jason Webb T: Trudy Cottier | |
| 3 | Cool Rockerch , m | 4 | 9-1 | J: Nathan Punch T: Andrew Bobbin | |
| 4 97 | Katiyab , f | 3 | 8-9 | J: Sairyn Fawke T: Brent Stanley | |
| 5 3600 | Eagle Moonb , g | 4 | 9-5 | J: Sheridan Clarke T: John Macmillan | |
| 6 5527 | Stolen Stockbr , g | 4 | 9-5 | J: Paul Gatt T: Andrew Bobbin | |
| 7 3020 | Rub Of The Greenb , m | 6 | 9-1 | J: Christopher Pang T: Erin Maher | |
| 8 74 | Back To New Yorkb , g | 4 | 9-5 | J: Logan Mcneil T: Patrick & Michelle Payne | |
| 9 8738 | Fighting Edgech , g | 6 | 9-5 | J: Chelsea Jokic T: Stefan Jokic | |
| 10 700 | River Kinggr/bl , g | 4 | 9-5 | J: Sarah Field T: Daniel Kelly |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 076 | Smart Assetb , g | 4 | 9-5 | J: T: Craig Weeding |