01:20 Meadowlands
Allowance
C5 | 3+Winner - 10 runners- 1100y
Meadowlands
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 6122 | Maximatchgr/ro , g | 4 | 8-8 | J: Sonny Leon T: Terri Pompay | |
| 0 23814 | Jungle Glowgr/ro , g | 3 | 8-3 | J: Martin Chuan T: Jamie Ness | |
| 0 67831 | Java Buzzch , g | 6 | 8-12 | J: Romero Ramsay Maragh T: Rudy R Rodriguez | |
| 0 4213 | Dumb Moneyb , c | 3 | 8-7 | J: Jorge Luis Gonzalez T: Douglas Nunn | |
| 0 2331 | Surfs Upch , g | 3 | 8-5 | J: Luis R Rivera (Jnr) T: Kelly J Breen | |
| 0 7111 | Skyloftch , g | 3 | 8-3 | J: Francisco Martinez T: Michael Dini | |
| 0 53621 | Lovemeakarenb , g | 3 | 8-3 | J: Julio Correa T: Abdul Williams |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 34643 | Korrongoch , g | 4 | 8-1 | J: Christian Maragh T: Patrick J Reynolds | |
| 0 0949 | Serene Spiritb , f | 3 | 8-0 | J: Martina Rojas T: Jorge Jr Duarte | |
| 0 18335 | Levee Was Dryb , g | 5 | 8-8 | J: Lane J Luzzi T: Pompeyo Gomez |