04:12 Mildura
Mildura Motor Holdings Maiden Plate
Winner AUD $17,600 - 15 runners- 7f
- Surface: T
Mildura
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 8 | Osaka Castleb , g | 3 | 9-5 | J: Linda Meech T: Lloyd Kennewell | |
| 2 6553 | Blue Typhoonbr/bl , f | 3 | 9-1 | J: Logan Mcneil T: Nathan Hobson | |
| 3 256 | Isalotb , g | 4 | 9-5 | J: Connor Murtagh T: Heath Chalmers | |
| 4 56333 | The Lady Venusb , m | 4 | 9-1 | J: Alana Kelly T: Daniel Kelly | |
| 5 6929 | Roughnutb , g | 6 | 9-5 | J: Chelsea Taylor T: Jane Duncan | |
| 6 7465 | Stagetimeb , f | 3 | 9-1 | J: Alysha Warren T: Gary Boyce | |
| 7 407 | Snow Doubtgr/bl , g | 3 | 9-5 | J: Stacey Metcalfe T: Nicole Irwin | |
| 8 9 | Bucks Nightgr , g | 3 | 9-5 | J: Harry Grace T: Daniel Kelly | |
| 9 | Our Zinab , f | 2 | 8-9 | J: Neil Farley T: Patrick Payne | |
| 10 0720 | Cool Bee Beeb , g | 3 | 9-5 | J: Christine Puls T: Paul Preusker |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 65942 | Elite Thunderbr , g | 4 | 9-5 | J: Harry Grace T: Richard & Chantelle Jolly | |
| 12 | The Cable Guybr , g | 3 | 9-5 | J: Neil Farley T: Patrick Payne | |
| 13 058 | Donvilla Dorbr , f | 3 | 9-1 | J: Bradley Vale T: Nathan Hobson | |
| 14 8330 | Faithsacrackerb/br , f | 3 | 9-1 | J: Margaret Collett T: Sarah Rutten | |
| 15 57785 | Figuranteb/br , m | 6 | 9-1 | J: T: Kevin Mccartin |