16:50 Monmouth Park
Mdn sp wt
C5 | 3+Winner - 11 runners- 1870y
Monmouth Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 4749 | Changing The Karmadk b/br , g | 6 | 8-11 | J: A Bowman T: Linda Simon | |
| 0 333 | Wheelhousech , h | 4 | 8-11 | J: Jorge A Vargas Jr T: Kelly J Breen | |
| 0 44635 | Mr Funtasticob , g | 3 | 8-7 | J: Sonny Leon T: R D Aguayo | |
| 0 24643 | Happy Offeringb , g | 3 | 8-7 | J: Luis M Ocasio T: Charles Spina | |
| 0 2744 | Man With The Moneych , c | 3 | 8-7 | J: Francisco Martinez T: Scott Lake | |
| 0 903 | Matty B Goodb , g | 4 | 8-11 | J: Fernando Jara T: Joseph W Mazza | |
| 1 454 | Fully Bookedb , c | 3 | 8-7 | J: Samy Camacho T: Chad C Brown | |
| 2 8832 | Frankie Gb , g | 4 | 8-11 | J: R F Moya T: Russell J Cash | |
| 3 4392 | Big Ern Mccrackenb , h | 4 | 8-11 | J: Abner Adorno T: Scott Lake | |
| 4 73 | Atomic Agech , c | 3 | 8-7 | J: Samuel Marin T: Chad C Brown |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 55465 | T V Manb , g | 4 | 8-11 | J: Jorge Luis Gonzalez T: James Frangella (Jnr) |