05:55 Moruya
TERRY ROBINSON TRAINER OF THE YEAR COUNTRY BOOSTED BENCHMARK 66 HANDICAP
Winner - 11 runners- 6f
Moruya
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 2113 | Alottosayb , m | 4 | 9-1 | J: Louise Day T: Brian Adams | |
| 2 1355 | Loch Erinb , m | 4 | 8-11 | J: Pierre Boudvillain T: Matthew Dale | |
| 3 1219 | Extravagant Choiceb , g | 6 | 9-10 | J: Coriah Keatings T: Nick Olive | |
| 4 0128 | Fourcadebr , m | 7 | 10-0 | J: Claire Ramsbotham T: Shaun Coady | |
| 5 31265 | Fire And Gemstoneb , g | 6 | 9-3 | J: Teaghan Martin T: Chris Hensler | |
| 6 95575 | Miss Stalwartb , m | 7 | 9-4 | J: Billy Owen T: Nick Olive | |
| 7 22755 | Vella Magicch , m | 8 | 9-6 | J: Jess Taylor T: Gratz Vella | |
| 8 4464 | Hello Jackch , g | 7 | 8-13 | J: Jeff Penza T: Cindy Pearson | |
| 9 81586 | Deni Galb , m | 8 | 8-10 | J: Brock Ryan T: Terry Robinson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 32836 | Abstruseb , m | 5 | 8-12 | J: Jack Martin T: Natalie Jarvis | |
| 0 3221 | Jackpot Starb/br , g | 4 | 9-6 | J: John Kissick T: Matthew Dale |