07:50 Mount Gambier
Mount Gambier Gold Cup 22nd May Benchmark 58 Handicap
Winner AUD $11,400 - 14 runners- 7 ¾f
- Surface: T
Mount Gambier
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 42775 | Bellaliquebr , m | 7 | 9-2 | J: Harry Grace T: Paul Preusker | |
| 2 16417 | Ahvejayb , g | 5 | 9-5 | J: Tala Hutchinson T: Richard Nicholson | |
| 3 75163 | Shooter Mcgavinch , g | 5 | 9-12 | J: Tom Madden T: Shane Jackson | |
| 4 1081 | Sethacchioch , g | 3 | 9-6 | J: Jack Hill T: Trevor White | |
| 5 65710 | Williamstownb , g | 6 | 9-13 | J: Makisha Salter T: Rob Blacker | |
| 6 4274 | Dangerous Secretb/br , m | 7 | 8-7 | J: Dom Tourneur T: Bob & Kane Post | |
| 7 54341 | Mufflach , g | 8 | 9-2 | J: Sairyn Fawke T: Michael Mcclean | |
| 8 7727 | Runway Rulerch , m | 4 | 9-2 | J: Jordyn Weatherley T: Tom Dabernig | |
| 9 0380 | Piantab , g | 5 | 8-7 | J: Kate Walters T: Wayne Walters | |
| 10 5667 | Roll Me Awayb , m | 9 | 8-7 | J: Stacey Metcalfe T: Wayne Walters | |
| 11 76099 | Red Spherebr , g | 5 | 9-4 | J: Campbell Rawiller T: Lucinda Boyd | |
| 12 27286 | Miss Gatsbyb , m | 10 | 8-7 | J: Thomas Doyle T: Craig Stewart |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 13 49764 | Lucky Compassb , g | 6 | 8-7 | J: T: Kelvin Bourke | |
| 14 73331 | Immortal Justiceb , m | 4 | 9-1 | J: T: Tyler Donaldson-Aitken |