03:40 Murray Bridge
Fore Design & Flex Planning Maiden Plate
C5 | 2Winner AUD $12,500 - 11 runners- 5 ½f
- Surface: T
Murray Bridge
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Brave Hustlerb , g | 2 | 9-1 | J: Lauren Stojakovic T: Shane & Cassie Oxlade | |
| 2 | I Am Speedbr , g | 2 | 9-1 | J: Will Price T: Travis Doudle | |
| 3 | Bilkb , g | 2 | 9-1 | J: Tala Hutchinson T: Dan Clarken & Oopy Macgillivray | |
| 4 | Dirty Goldch , g | 2 | 9-1 | J: Dom Tourneur T: Peter & Belinda Blanch | |
| 5 | Foleyb , g | 2 | 9-1 | J: Rochelle Milnes T: Ron Daniel & Trish Stanbury | |
| 6 7 | Babylon Blueb , g | 2 | 9-1 | J: Jason Holder T: Andrew Gluyas | |
| 7 6 | Silverleavesb , f | 2 | 8-10 | J: Teagan Voorham T: Jessica Tzaferis | |
| 8 | Andruhab , g | 2 | 9-1 | J: Connor Murtagh T: Aaron Bain & Ned Taylor | |
| 9 | Barnactb , g | 2 | 9-1 | J: Andrew Stead T: Roslyn Day | |
| 11 | White Pointerbr , g | 2 | 9-1 | J: Todd Pannell T: Michael Hickmott |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 5624 | Vandarossb , g | 2 | 9-1 | J: Jacob Opperman T: Matthew Seyers |