03:46 Murtoa
Glover Earthmoving Maiden Plate
C5 | 3+Winner - 16 runners- 6f
Murtoa
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5337 | Briseis Eclipseb , m | 4 | 9-1 | J: Jack Hill T: Paul Preusker | |
| 2 3 | Scoobartieb , g | 3 | 8-13 | J: Jarrod Fry T: Jarrod Robinson | |
| 3 0049 | Secret Gloryb , f | 3 | 8-9 | J: Eoin Walsh T: Ciaron Maher | |
| 4 47 | Langlo Crossingb , g | 3 | 8-13 | J: Linda Meech T: Peter G Moody & Katherine Coleman | |
| 5 4047 | Malawi Manbr , g | 4 | 9-5 | J: Tom Madden T: Simon Gebert | |
| 6 788 | Wyman Lakeb/br , m | 4 | 9-1 | J: Ryan Hurdle T: Andrew Bobbin | |
| 7 980 | Colandcarmelb , m | 4 | 9-1 | J: Melissa Julius T: Ben O farrell | |
| 8 0 | Princessthreeb , m | 4 | 9-1 | J: Jason Webb T: Paul Koumis | |
| 9 9860 | Steelologybr , m | 4 | 9-1 | J: Cian Macredmond T: Shay Keating | |
| 10 68889 | No Fightingb/br , g | 5 | 9-5 | J: Brad Rawiller T: G & P Dalziel | |
| 11 32 | Sir Woodpeckerb , g | 4 | 9-5 | J: Liam Riordan T: Tony & Calvin Mcevoy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 0454 | Hasta La Wizardbr/bl , g | 7 | 9-5 | J: T: Sue Murphy | |
| 0 62430 | Highstrungb , g | 3 | 8-13 | J: Teo Nugent T: Trent Busuttin & Natalie Young | |
| 0 4 | Epochb , g | 4 | 9-5 | J: Dean Yendall T: Matthew Williams | |
| 0 9 | Valoradab , f | 3 | 8-9 | J: T: Claire Patterson | |
| 0 | Luminary Missb , f | 3 | 8-9 | J: Cian Macredmond T: Dominic Sutton |