03:20 Newcastle
ALLIED MOVING SERVICES MIDWAY MAIDEN PLATE
Winner - 11 runners- 4 ½f
Newcastle
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 | Yeszembr , f | 3 | 8-9 | J: Christian Reith T: Brad Widdup | |
| 1 255 | Luskintyrech , f | 3 | 8-9 | J: Louise Day T: Ron Quinton | |
| 2 47 | Fullaloveb/br , f | 3 | 8-9 | J: Keagan Latham T: Richard & Will Freedman | |
| 3 346 | Cosmonautb , g | 3 | 8-12 | J: Donovan Dillon T: David Payne | |
| 4 8849 | The Magic Manb , c | 3 | 8-12 | J: Deanne Panya T: Paul Perry | |
| 5 | Fine Winech , f | 3 | 8-9 | J: Zac Wadick T: Gary Portelli | |
| 6 | Sammy The Bullb , g | 4 | 9-4 | J: William Stanley T: Tanya Randell | |
| 7 5 | Whil To Winbr , m | 4 | 8-13 | J: Reece Jones T: John P Thompson | |
| 8 0 | Rigab , g | 3 | 8-12 | J: Mitchell Bell T: Nacim Dilmi |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2963 | Kgaribr , m | 6 | 8-13 | J: T: John Sargent | |
| 0 | Triollib/br , f | 3 | 8-9 | J: Mollie Fitzgerald T: Gregory Hickman |