06:55 Orange
BUCKLEY S CARPET COURT CLASS 1 & MAIDEN PLATE
Winner AUD $13,950 - 16 runners- 1m
- Surface: T
Orange
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 631 | Pearlergr , m | 4 | 8-13 | J: Ms Robyn Freeman T: Gary Nickson | |
| 2 2241 | Cuestab , m | 5 | 8-13 | J: Winona Costin T: Bjorn Baker | |
| 3 12233 | Sabatinab , m | 4 | 8-13 | J: Mathew Cahill T: Michael C Lynch | |
| 4 5153 | Pro Velocityb , m | 4 | 8-13 | J: Pierre Boudvillain T: Brad Widdup | |
| 5 9643 | La Chaparronb , m | 5 | 8-9 | J: Clayton Gallagher T: Alison Smith | |
| 6 4526 | Take The Chanceb , m | 5 | 8-13 | J: Ken Dunbar T: Michael C Lynch | |
| 7 3434 | Yorkelb , g | 6 | 9-4 | J: Kody Nestor T: Mark Jones | |
| 8 855 | Fierce Impulseb , f | 3 | 8-9 | J: Andrew Calder T: Matthew Smith | |
| 9 96500 | Yet Tobe A Codb , g | 6 | 9-4 | J: Ellen Hennessy T: Debbie Prest |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 10 45616 | Billabong Alvinbr , g | 4 | 9-4 | J: T: Brett Thompson | |
| 11 751 | Call Me Sonb , g | 4 | 9-4 | J: Shaun Guymer T: David Pfieffer | |
| 12 3879 | Rhegionb , g | 4 | 9-4 | J: Adam Farragher T: Gerald Ryan & Sterling Alexiou | |
| 13 8712 | Simply Nutbushb , g | 5 | 9-4 | J: Louise Day T: Jarrod Austin | |
| 14 5805 | Roses Legacyb , m | 4 | 8-13 | J: T: Brad Widdup | |
| 15 25348 | Attestorb , g | 4 | 8-12 | J: Grant Buckley T: Jason Attard | |
| 16 32153 | Yiasoub/br , g | 6 | 9-4 | J: T: Brett Thompson |