20:47 Parx Racing
Optional Clmg
C5 | 3+Winner - 9 runners- 1320y
Parx Racing
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 06124 | Colonel Bobb , g | 3 | 8-5 | J: Eliseo Ruiz T: Robert E Reid, Jnr | |
| 0 73215 | Airman Trevorb , c | 3 | 8-10 | J: Angel Castillo T: Trevor Gallimore | |
| 0 158 | Adios Jerseygr/ro , g | 4 | 8-8 | J: Dexter Haddock T: Gustavo Chacon | |
| 0 710 | Jolly Grey Giantgr/ro , g | 4 | 8-8 | J: Mychel J Sanchez T: Richard Vega | |
| 1 35122 | Otter Mischiefb , c | 3 | 8-10 | J: Andy Hernandez T: G Preciado | |
| 2 21512 | Mr Boganb , g | 3 | 8-5 | J: R Silvera T: Jamie Ness | |
| 3 1 | Wiffleballb , g | 3 | 8-10 | J: Pascacio Lopez T: Timothy Kreiser | |
| 4 31223 | Lexb , g | 4 | 8-13 | J: Silvestre Gonzalez T: Bobbi Anne Hawthorne |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 12422 | Go Yoshidadk b/br , g | 3 | 8-10 | J: Samuel Marin T: Reynaldo Yanez |