03:30 Penola
Sportsbet Fast Form Maiden Plate
C5 | 3+Winner - 16 runners- 7f
Penola
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 5083 | Bad To The Bonech , g | 4 | 9-2 | J: Jessica Tzaferis T: Bill Bogarts | |
| 2 64 | Machine Manbr , g | 4 | 9-2 | J: Cian Macredmond T: Andrew Bobbin | |
| 3 00 | Libby Annbr , m | 5 | 8-11 | J: Kate Walters T: Wayne Walters | |
| 4 0483 | Reign In The Cashch , g | 5 | 9-2 | J: Alana Livesey T: David Page | |
| 5 6007 | Flying Shelbyb/br , g | 5 | 9-2 | J: Campbell Rawiller T: Paul Jones | |
| 6 4546 | Hasta La Wizardbr/bl , g | 7 | 9-2 | J: Christine Puls T: Sue Murphy | |
| 7 0 | Up To The Dedlineb , m | 4 | 8-11 | J: Brooke King T: Roslyn Day | |
| 8 8999 | Stargentbr/bl , g | 4 | 9-2 | J: Kayla Crowther T: Shayne & Chelsea Cahill | |
| 9 0 | Mon Papillonb , m | 5 | 8-11 | J: Stacey Metcalfe T: Jeremy Kenny | |
| 10 00 | Blueys Beer Glassb , g | 4 | 9-2 | J: Dylan Caboche T: Sue Murphy | |
| 11 90 | Angel Of Paradiseb/br , g | 5 | 9-2 | J: Caitlin Jones T: Kirra Bourke | |
| 12 7 | Unique Poetb/br , g | 4 | 9-2 | J: Caitlin Tootell T: Jason Post |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 16 690 | Moley Belleb/br , m | 7 | 8-11 | J: T: John Tarin | |
| 16 677 | Geraceb/br , m | 4 | 8-11 | J: T: Stephanie Lacy | |
| 16 0475 | Malawi Manbr , g | 4 | 9-2 | J: Tom Madden T: Simon Gebert | |
| 16 09 | Clear Spiritb , m | 4 | 8-11 | J: Zoe Lloyd T: John Hickmott & Carrina Riggs |