09:35 Pinjarra
COUNTRY COMFORT RACY WEEKEND HANDICAP
C5 | 2+Winner AUD $16,440 - 11 runners- 7f
- Surface: T
Pinjarra
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4953 | Platinum Shotb , m | 5 | 9-6 | J: Holly Nottle T: Daniel & Ben Pearce | |
| 2 49514 | Dont Trust Judasb , g | 6 | 9-2 | J: Steven Parnham T: Stefan Vahala | |
| 3 109 | So Natayab , m | 5 | 9-1 | J: Clint Johnston-Porter T: Luke Fernie | |
| 4 1964 | Jelly Can Runb , g | 6 | 9-3 | J: Jason Whiting T: Graeme Ballantyne | |
| 5 4311 | Magical Sequencebr , m | 4 | 8-12 | J: Brayden Gaerth T: Jason Miller | |
| 6 36004 | My Jimmybr , g | 5 | 8-8 | J: Patrick Carbery T: Dylan Bairstow | |
| 7 6650 | Karlstadb , g | 8 | 8-8 | J: Jessica Valas T: Gerard Anthony | |
| 8 4430 | Big Shotsb , g | 4 | 8-13 | J: Lucy Fiore T: Darryn Pateman | |
| 9 5117 | Lanobr , g | 4 | 9-3 | J: Alan Kennedy T: Ashley Maley | |
| 10 3340 | Howdych , g | 5 | 9-3 | J: Jason Brown T: Mike Reed |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 11 7564 | Zorbristb , g | 4 | 8-11 | J: Brad Parnham T: Neville Parnham |