15:23 Punchestown
The ThatPrizeGuy.co.uk Maiden Hurdle
C5 | 4+Winner EUR €7,080 - 9 runners- 2m7f
- Surface: T
Punchestown
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 1223 | Fillyoureyech , g | 6 | 11-12 | J: P Townend T: Willie Mullins | |
| 2 0132 | Frankies Freebieb , g | 6 | 11-12 | J: Harry Sexton T: Adrian Sexton | |
| 3 48 | Therhythmoftheniteb , g | 5 | 11-12 | J: Ricky Doyle T: Martin Brassil | |
| 4 0229 | Bergamasquogr , g | 5 | 11-12 | J: Keith Donoghue T: Gavin Cromwell | |
| 5 4037 | Lord Tobinch , g | 5 | 11-12 | J: Jack Kennedy T: Gordon Elliott | |
| 6 212 | That Danny Feelingb , g | 6 | 11-12 | J: John Shinnick T: Terence O brien | |
| 7 280 | Aint Over Yetb , m | 5 | 11-5 | J: Carl Millar T: Miss F Slevin | |
| 9 8074 | Nolans Roccob , m | 7 | 11-5 | J: Philip Enright T: Padraig Butler |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 0p89 | Fervidab , m | 6 | 11-5 | J: Ross Berry T: J A Berry |