01:20 Remington Park
Starter Alw
C5 | 3+Winner - 9 runners- 1430y
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 1121 | Just Okiech , g | 5 | 8-12 | J: Inosencio Diego T: Carlos Padilla | |
| 0 33411 | Super Bradydk b/br , g | 8 | 8-12 | J: Jose L Alvarez T: J R Caldwell | |
| 0 72453 | Clays Black Opalbl , g | 5 | 8-12 | J: David Cabrera T: Scott Corderman | |
| 0 60132 | Lea Me Bech , g | 5 | 8-12 | J: F Wethey Jr T: Ike Green | |
| 0 212 | Cawkabb , g | 6 | 8-12 | J: S Elliott T: Steven Asmussen | |
| 0 765 | Johnny Appleseeddk b/br , g | 5 | 8-12 | J: Obed Sanchez T: Mindy Willis | |
| 0 44212 | Tiger Daddk b/br , g | 9 | 8-12 | J: Luis R Reyes T: Shon M Dunlap | |
| 0 6111 | Axtondk b/br , g | 5 | 8-12 | J: Ramon A Vazquez T: Dick Cappellucci |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 14131 | Grapnelch , g | 7 | 8-12 | J: E Valdez-Jiminez T: Ronnie Iii Cravens |