01:21 Remington Park
Mdn claimer
C5 | 35Winner - 10 runners- 300y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 4477 | Lethal Executivegr , f | 3 | 8-12 | J: Cody Rodger Smith T: Manuel Almanza (Jnr) | |
| 2 8 | Mydesignatedpainterb , f | 3 | 8-12 | J: Oscar Jaquez T: David Ridgeway | |
| 3 8266 | Mistery Ten Fourbr , g | 3 | 8-12 | J: Edwin G Escobedo T: Edward L Webb | |
| 4 602 | Gold Stilettosb , f | 3 | 8-12 | J: Christian Esqueda T: Almanza Julio Rascon | |
| 5 437 | Aspecial Marfasor , g | 3 | 8-12 | J: Alexis E Ramirez T: Charlton Hunt | |
| 6 867 | Jaimes Paydaybr , g | 3 | 8-12 | J: Bryan Candanosa T: Justin W Joiner | |
| 7 8 | Lupita Silosb , f | 3 | 8-12 | J: David Alvarez (Jnr) T: Jesus Ruben Ruiz | |
| 9 0734 | Get Up N Goneb , g | 3 | 8-12 | J: Gonzalo Gutierrez T: Kasey Willis | |
| 10 77 | A Dash To Catchsor , c | 3 | 8-12 | J: Antonio Perez T: Jose A Palma (Jnr) |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 8 0 | Big Financial Cartelgr , g | 3 | 8-12 | J: Jonathan Dominguez T: Gutierrez Marco Adair Chavez |