01:42 Remington Park
Mdn sp wt
C5 | 2Winner - 10 runners- 330y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 3 | Kash Kowboyybr , c | 2 | 8-12 | J: Nestor Duran T: Leonardo Alcala | |
| 2 | Prophets Viewsor , g | 2 | 8-12 | J: Cody Rodger Smith T: Justin W Joiner | |
| 3 | Flying Jamesonsor , c | 2 | 8-12 | J: Jesus Rios Ayala T: Justin W Joiner | |
| 4 | Ab Infernob , g | 2 | 8-12 | J: Juan Pulido T: Jed H Vane | |
| 6 | Cyber Seisbl , c | 2 | 8-12 | J: Ramiro Haro Garcia T: Jason Olmstead | |
| 7 | Eye Okie Rangerb , g | 2 | 8-12 | J: Randy Vega T: Jerry W Ii Sewell | |
| 8 | Spiritual Awakeninggr , g | 2 | 8-12 | J: J D Brooks T: Eddie D Willis | |
| 9 | Dothrakibr , g | 2 | 8-12 | J: Cordarelton J Benn T: Chris Gandarilla | |
| 10 | Skyline Wagongr , c | 2 | 8-12 | J: Roman Cruz T: Jesus Ruben Ruiz |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 5 | Cartel Expressb , g | 2 | 8-12 | J: Christian Cardenas T: James Julian Ii Gonzales |