01:48 Remington Park
Claiming
C5 | 3+Winner - 9 runners- 1320y
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 68474 | Time Andbeyondb , h | 5 | 8-12 | J: Inosencio Diego T: Noel Sanchez | |
| 0 24315 | Ihavetoomuchairb , g | 4 | 8-12 | J: David Cabrera T: Jaime Castellanos | |
| 0 2632 | Ore Minech , g | 4 | 8-12 | J: Adrian X Morales T: J R Caldwell | |
| 0 5017 | Fetedk b/br , g | 3 | 8-8 | J: S Elliott T: Dick Cappellucci | |
| 1 0322 | Copper Stormdk b/br , g | 4 | 8-12 | J: E Valdez-Jiminez T: Ronnie Iii Cravens | |
| 2 601 | Cowboycentsch , g | 3 | 8-8 | J: Jose L Alvarez T: Shawn H Davis | |
| 3 156 | Mamootb , g | 3 | 8-8 | J: Ramon A Vazquez T: Robertino Diodoro | |
| 4 878 | Nacho Barb , g | 3 | 8-8 | J: Richard E Eramia T: Travis Swan Murphy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 321 | Nightnthequarterdk b/br , g | 4 | 8-12 | J: F Wethey Jr T: Todd W Fincher |