02:15 Remington Park
Nongraded stake/handicap
C5 | 2Winner - 9 runners- 330y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 7 | Cartel Lady 123b , f | 2 | 8-12 | J: Jesus Rios Ayala T: Dee Keener | |
| 2 | Apollitical Strikeb , f | 2 | 8-12 | J: Francisco Raul Jr Ramirez T: Jason Olmstead | |
| 4 | Cowboy Magic 111sor , c | 2 | 8-12 | J: Juan Pulido T: Leonardo Alcala | |
| 5 | Valiant Resolvebr , c | 2 | 8-12 | J: J D Brooks T: Eddie D Willis | |
| 6 3 | Valiant Kingbl , g | 2 | 8-12 | J: Jorge Torres T: Salimm Hernandez | |
| 7 1 | Panther Pursuitbr , g | 2 | 8-12 | J: Francisco Calderon T: Jed H Vane | |
| 8 | One Famous Carverbr , f | 2 | 8-12 | J: Erik Esqueda T: Josue Jacob Garcia | |
| 9 | Hintosor , g | 2 | 8-12 | J: Roman Cruz T: Buddy Leon Clay |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 3 | Cowgirl Cybersor , f | 2 | 8-12 | J: Cordarelton J Benn T: Roberto Meraz |