02:16 Remington Park
Starter Alw
C5 | 3+Winner - 9 runners- 1100y
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 3417 | Take Actiondk b/br , g | 6 | 8-8 | J: Rene Diaz T: J R Caldwell | |
| 0 6111 | Wind Of Changeb , h | 10 | 8-12 | J: Ramon A Vazquez T: Tim Dixon | |
| 0 4165 | Straight Luckdk b/br , g | 5 | 8-8 | J: S Elliott T: D Pish | |
| 0 42128 | Tiger Daddk b/br , g | 9 | 8-8 | J: E Valdez-Jiminez T: Shon M Dunlap | |
| 0 77253 | Favorite Outlawb , g | 6 | 8-8 | J: Jose L Alvarez T: Mike Abney | |
| 0 31337 | Sensicaldk b/br , g | 5 | 8-8 | J: Erik Asmussen T: Steven Asmussen | |
| 0 11163 | Gold Memberb , g | 4 | 8-8 | J: Obed Sanchez T: Travis Swan Murphy |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 0 2870 | Colt Fictionch , g | 10 | 8-8 | J: Emanuel Castillo Zabala T: Michael Hewitt | |
| 0 15154 | Order Of Meritgr/ro , g | 6 | 8-8 | J: F Wethey Jr T: Mark W Buehrer |