24:54 Remington Park
Mdn claimer
C5 | 2Winner - 9 runners- 330y
- Surface: D
Remington Park
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 2 | Jmg Teller Ideabr , f | 2 | 8-12 | J: Juan Arellano T: Juan Carlos Morales-Cipriano | |
| 3 | Six Jetzsor , g | 2 | 8-12 | J: Soto Fernando Fonseca T: Hailey N Hobbs | |
| 4 | Fast Mans Cowboysor , c | 2 | 8-12 | J: Bryan Candanosa T: Samuel E Valdivia | |
| 5 | Mondays Tansor , f | 2 | 8-12 | J: David Alvarez (Jnr) T: Durk L Peery | |
| 6 | Jmg First Mondayb , g | 2 | 8-12 | J: Gilberto Linares T: Raul Rodriguez | |
| 7 | Tnr Aunt Gb , f | 2 | 8-12 | J: Gonzalo R Jr Valles T: Jose Hernandez-Martinez | |
| 8 | T Bar Grand Leonab , f | 2 | 8-12 | J: Randy Vega T: Joaquin Lopez | |
| 9 | Rsecret Expressb , f | 2 | 8-12 | J: Cody Rodger Smith T: Matt E Whitekiller |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 | Sapphires For Docgr , g | 2 | 8-12 | J: Edwin G Escobedo T: Joe M Davis |