06:04 Rockhampton
MASOT Class 4 Plate
C5 | 3+Winner AUD $11,600 - 14 runners- 6f
- Surface: T
Rockhampton
No.(Draw) Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 1 46351 | King Spiritb , g | 4 | 9-6 | J: Stephanie Tierney T: Stuart Kendrick | |
| 2 2342 | Henrys Bladebr , g | 5 | 9-6 | J: Ron Stewart T: Clinton Taylor | |
| 3 5958 | Leaseb , g | 7 | 9-6 | J: Gabrielle Semmens T: Kerrod Smyth | |
| 4 05470 | Sujeedbr/bl , g | 4 | 9-3 | J: Cody Collis T: Kerrod Smyth | |
| 5 21423 | Kai Mondob , g | 4 | 9-6 | J: Amy Graham T: Tom Bourke | |
| 6 2431 | Nicconorib , g | 5 | 9-3 | J: Fiona Sandkuhl T: Gary Clem | |
| 7 41154 | Silver Hammergr/br , g | 5 | 9-3 | J: Tahlia Fenlon T: Glenda Bell | |
| 8 0618 | Zipitalistch , g | 5 | 9-3 | J: Warwick Satherley T: Glenda Bell | |
| 9 2872 | Our Turn Nowb , g | 5 | 9-6 | J: Tom Orr T: John Wigginton | |
| 10 4330 | Moissanitebr , g | 5 | 8-13 | J: Adam Sewell T: Gary Clem | |
| 11 58149 | Deferentialb/br , g | 6 | 9-6 | J: Mckenzie Apel T: Toni Schofield | |
| 12 5120 | Saddlesch , g | 6 | 9-6 | J: Christopher Mciver T: Roy Thompson |
Non Runner
| No.Form | Horse | Age | Weight | OR | Jockey/Trainer |
|---|---|---|---|---|---|
| 13 28460 | Lets Dance Jandyb , g | 5 | 9-6 | J: T: Matt Kropp | |
| 14 72049 | Limerob , g | 5 | 8-13 | J: T: Stuart Kendrick |